Company Outline
| Company name |
Fudow Company Limited |
| Corporate symbol | ![]() |
| Location | 2-15-16 Shin-Yokohama, Kohoku-ku, Yokohama |
| Date of establishment | 3rd February 1935 |
| Capital | 180,000,000 yen (as of 31st March 2010) |
| No. of shares issued | 50,000 |
| Annual turnover | 18.7 billion yen, consolidated (as of 31st March 2011) |
| End of financial year | March |
| Shareholder | Mitsubishi Gas Chemical Company, Inc. (100%) |
| No. of employees | 159 (as of 31st March 2011) |
| Main areas of business | 1. Manufacture and sale of thermosetting resin molding materials 2. Manufacture and sale of xylene resin 3. Procurement and sale of plastic molding materials, molding machinery and dies 4. Manufacture and sale of high-performance damping material, Neofade 5. Manufacture, processing and sale of large-scale/molded products 6. Manufacture and sale of parts for machine tools 7. Manufacturing, processing and sale of carbon fiber reinforced plastics molded products 8. Manufacture to order of thermoplastic resin molding materials |
| Subsidiaries | Fudow Tekuno, Co., Ltd. Taiyo Sangyo, Co., Ltd. Y.K.M. Co., Ltd. |


